1922 - 1926, 1928 | 1929 | 1931 | 1932 - 1935 | 1936 | 1937 - 1939 | |
Sexton, Cecil John | R | R O | R O | R O | R O | R O |
Sexton, Charlotte | O O | Rw Ow | ||||
Sexton, Ethel | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Polling District | G | R | C | C | H | |
Address | 195 Beresford Street, Walworth Road | Second Floor, 7 Primrose House, Blue Anchor Lane | 20 Bedford Street, Brandon Street | 1 Nursery Row | ||
Ward | St Paul's | Goldsmith | St John's | |||
Parliamentary Division | Central | Peckham | South East | |||
Borough | Southwark |
Source: Ancestry - London, England, Electoral Registers, 1832-1965